Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Honoka | 3,652 | Meister | 4,232 | 69 | Mou | ||
2 | Robersonso o amigo do | 348 | Meister | 956 | 110 | None | ||
3 | Thanarea | 6 | Meister | 6,562 | 110 | None | ||
4 | Kiso | 1 | Meister | 5,852 | 100 | FoodTruck | ||
5 | Ahjussi | 1 | Meister | 1,193 | 89 | None | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |